|
Weekly Rates 2006 |
||
| (Saturday to Saturday unless by prior arrangement) |
| Jan 7 | - | Jan 14 | £250 | Jul 8 | - | Jul 15 | £400 | |||
| Jan 14 | - | Jan 21 | £250 | Jul 15 | - | Jul 22 | £495 | |||
| Jan 21 | - | Jan 28 | £250 | Jul 22 | - | Jul 29 | £495 | |||
| Jan 28 | - | Feb 4 | £250 | Jul 29 | - | Aug 5 | £495 | |||
| Feb 4 | - | Feb 11 | £250 | Aug 5 | - | Aug 12 | £495 | |||
| Feb 11 | - | Feb 18 | £300 | Aug 12 | - | Aug 19 | £495 | |||
| Feb 18 | - | Feb 25 | £300 | Aug 19 | - | Aug 26 | £495 | |||
| Feb 25 | - | Mar 4 | £250 | Aug 26 | - | Sept 2 | £495 | |||
| Mar 4 | - | Mar 11 | £250 | Sept 2 | - | Sept 9 | £400 | |||
| Mar 11 | - | Mar 18 | £250 | Sept 9 | - | Sept 16 | £400 | |||
| Mar 18 | - | Mar 25 | £250 | Sept 16 | - | Sept 23 | £400 | |||
| Mar 25 | - | Apr 1 | £250 | Sept 23 | - | Sept 30 | £400 | |||
| Apr 1 | - | Apr 8 | £350 | Sept 30 | - | Oct 7 | £350 | |||
| Apr 8 | - | Apr 15 | £350 | Oct 7 | - | Oct 14 | £350 | |||
| Apr 15 | - | Apr 22 | £400 | Oct 14 | - | Oct 21 | £350 | |||
| Apr 22 | - | Apr 29 | £300 | Oct 21 | - | Oct 28 | £350 | |||
| Apr 29 | - | May 6 | £300 | Oct 28 | - | Nov 4 | £300 | |||
| May 6 | - | May 13 | £300 | Nov 4 | - | Nov 11 | £300 | |||
| May 13 | - | May 20 | £300 | Nov 11 | - | Nov 18 | £300 | |||
| May 20 | - | May 27 | £300 | Nov 18 | - | Nov 25 | £300 | |||
| May 27 | - | Jun 3 | £400 | Nov 25 | - | Dec 2 | £300 | |||
| Jun 3 | - | Jun 10 | £350 | Dec 2 | - | Dec 9 | £250 | |||
| Jun 10 | - | Jun 17 | £350 | Dec 9 | - | Dec 16 | £250 | |||
| Jun 17 | - | Jun 24 | £350 | |||||||
| Jun 24 | - | Jul 1 | £350 | Dec 22* | - | Dec 29 | £550 | |||
| Jul 1 | - | Jul 8 | £400 | Dec 29 | - | Jan 6 | £550 | |||
|
*Please ring if you would prefer an earlier start date. |
||